Description
1. SIM card installation method
The device uses a Micro SIM card. Clamshell card slot, insert the SIM card according to the shape of the card slot, the chip is facing the shrapnel side of the card slot, after installing the SIM card, lock the card slot
2. Indicator light description
LED Yellow =4G
LED Status: Flashes once in 2 seconds Meaning: 4G Initialization
Always on 4G/Ok
Not bright 4G Sleep/OFF
LED Blue = GPS
LED Status: Flashes once in 2 seconds Meaning: GPS Initialization
Always on GPS/OK
Not bright GPS Sleep/OFF
3. GPS Tracker Workflow
After the equipment is installed, wait for the yellow and blue LEDs to be on before the equipment enters the normal working state.
ACC /OFF, one piece of data is transmitted every 5 min.
ACC /ON, one piece of data is transmitted every 10 sec.
Power off alarm: after the equipment is switched on, when the equipment is powered off for 3 seconds, Trigger power off alarm and upload CNMS.
SOS alarm: equipment external SOS button, long press 3 seconds trigger alarm, and send to CNMS.
Overspeed alarm: set the overspeed alarm threshold. When the equipment speed exceeds the set value, the equipment will trigger the overspeed alarm and upload CNMS.
Working Parameters
| PARAMETER | Y | N | PERFORMANCE | |||
| Power | Voltage range | ● | DC9V – 95V | |||
| Current | ● | 12V/35mA | ||||
| Standby current | ● | 12V/8mA | ||||
| Built-in battery | ● | 60 mAh Optional | ||||
| Temp | Work Temp | ● | -20℃ – 75℃ | |||
| Storage Temp | ● | -30℃ – 80℃ | ||||
| Work humidity | ● | 10%-85% RH | ||||
| Network | ||||||
| Mobile Network | ● | LTE/4G | LTE-FDD:B1/B3/B5/B8 | |||
| LTE-TDD:B38/B39/B40/B41 | ||||||
| SIM card | ● | Micro SIM card | ||||
| Antenna | ● | Built-in | ||||
| GPS | Locate mode | ● | GPS+LBS | |||
| Cold start time | ● | 32/s | ||||
| Hot start time | ● | 1/s | ||||
| Sensitivity | ● | -162 dBm | ||||
| Antenna | ● | Built-in | ||||
| GPS | ● | L1: 1575.42±1.023MHz | ||||
| Peripherals | Power control | ● | Power control X 1 | |||
| ACC | ● | ACC X 1 | ||||
| Shape | Size | ● | 83mm * 33mm * 13.5mm | |||
| Shell Material | ● | ABS | ||||
| Weight | ● | 35g | ||||
Reviews
There are no reviews yet.